Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 20 14 4 1 1 30 ,750 56 40 9,52 64,29 7-2-0-1 10-1-1-0 4-3-0-1
*Detroit Red Wings 21 13 7 0 1 27 ,643 71 59 37,04 76,47 6-4-0-0 9-2-0-0 4-5-0-1
*Los Angeles Kings 21 11 9 0 1 23 ,548 57 50 16,67 76,47 4-5-0-1 6-2-0-1 5-7-0-0
*Nashville Predators 21 12 6 0 3 27 ,643 62 48 25,93 87,50 5-4-0-1 8-4-0-1 4-2-0-2
*Minnesota Wild 21 11 6 3 1 26 ,619 67 59 17,86 82,14 5-3-1-1 5-1-3-1 6-5-0-0
*Phoenix Coyotes 21 11 10 0 0 22 ,524 60 52 18,52 72,00 5-5-0-0 6-3-0-0 5-7-0-0
*Columbus Blue Jackets 20 10 8 2 0 22 ,550 63 58 23,53 80,95 5-4-1-0 6-4-1-0 4-4-1-0
*San Jose Sharks 18 9 5 2 2 22 ,611 57 51 41,18 82,14 5-2-2-1 2-3-2-0 7-2-0-2
Calgary Flames 21 8 9 2 2 20 ,476 50 59 16,67 87,50 3-4-1-2 4-3-1-2 4-6-1-0
Colorado Avalanche 22 8 11 0 3 19 ,432 52 64 17,65 81,08 4-3-0-3 5-5-0-1 3-6-0-2
St. Louis Blues 19 7 8 3 1 18 ,474 50 57 26,09 77,78 3-3-3-1 4-3-2-0 3-5-1-1
Chicago Blackhawks 20 8 11 0 1 17 ,425 53 59 27,27 70,00 4-5-0-1 4-4-0-1 4-7-0-0
Edmonton Oilers 23 7 13 0 3 17 ,370 52 66 25,00 73,91 2-6-0-2 4-7-0-2 3-6-0-1
Dallas Stars 22 7 14 0 1 15 ,341 49 68 9,09 71,88 3-6-0-1 4-5-0-1 3-9-0-0
Anaheim Mighty Ducks 19 5 11 0 3 13 ,342 42 55 17,65 86,00 3-6-0-1 3-4-0-3 2-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 21 13 7 0 1 27 ,643 71 59 37,04 76,47 6-4-0-0 9-2-0-0 4-5-0-1
*Nashville Predators 21 12 6 0 3 27 ,643 62 48 25,93 87,50 5-4-0-1 8-4-0-1 4-2-0-2
*Columbus Blue Jackets 20 10 8 2 0 22 ,550 63 58 23,53 80,95 5-4-1-0 6-4-1-0 4-4-1-0
St. Louis Blues 19 7 8 3 1 18 ,474 50 57 26,09 77,78 3-3-3-1 4-3-2-0 3-5-1-1
Chicago Blackhawks 20 8 11 0 1 17 ,425 53 59 27,27 70,00 4-5-0-1 4-4-0-1 4-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 20 14 4 1 1 30 ,750 56 40 9,52 64,29 7-2-0-1 10-1-1-0 4-3-0-1
*Minnesota Wild 21 11 6 3 1 26 ,619 67 59 17,86 82,14 5-3-1-1 5-1-3-1 6-5-0-0
Calgary Flames 21 8 9 2 2 20 ,476 50 59 16,67 87,50 3-4-1-2 4-3-1-2 4-6-1-0
Colorado Avalanche 22 8 11 0 3 19 ,432 52 64 17,65 81,08 4-3-0-3 5-5-0-1 3-6-0-2
Edmonton Oilers 23 7 13 0 3 17 ,370 52 66 25,00 73,91 2-6-0-2 4-7-0-2 3-6-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 21 11 9 0 1 23 ,548 57 50 16,67 76,47 4-5-0-1 6-2-0-1 5-7-0-0
*Phoenix Coyotes 21 11 10 0 0 22 ,524 60 52 18,52 72,00 5-5-0-0 6-3-0-0 5-7-0-0
*San Jose Sharks 18 9 5 2 2 22 ,611 57 51 41,18 82,14 5-2-2-1 2-3-2-0 7-2-0-2
Dallas Stars 22 7 14 0 1 15 ,341 49 68 9,09 71,88 3-6-0-1 4-5-0-1 3-9-0-0
Anaheim Mighty Ducks 19 5 11 0 3 13 ,342 42 55 17,65 86,00 3-6-0-1 3-4-0-3 2-7-0-0