Guillaume Latendresse R Minnesota 22 2500000 3 72 70 74 70 73 72 71 74 64 55 58 74 72
71 71
Mikko Koivu C Minnesota 26 3250000 3 64 74 75 75 73 72 76 74 76 73 78 67 71 73 75
Pierre-Marc Bouchard L Minnesota 25 4080000 5 71 79 79 66 69 57 82 75 84 74 59 64 76 64 73
Marek Zidlicky D Minnesota 32 3350000 2 77 76 78 66 66 66 79 79 53 61 66 66 77 66 73
Niklas Backstrom G Minnesota 31 6000000 5 78 82 80 75 79 78 78 78 83 77 66 73 80 77 78
vs
Troy Brouwer R Chicago 23 1000000 3 60 54 52 67 64 74 60 68 63 55 56 78 55 68 66
Marian Hossa R Chicago 30 5166667 8 87 83 88 79 79 73 88 81 75 62 72 78 86 77 81
Tomas Kopecky L Chicago 27 1200000 3 52 56 58 65 67 62 72 66 74 68 47 63 55 64 65
Marek Kvapil L NOR 24 460000 1 55 58 58 54 55 53 57 53 74 47 55 51 57 54 60
Kim Johnsson D Chicago 33 4850000 2 71 77 72 70 73 70 78 77 75 51 71 71 73 71 73
Cristobal Huet G Chicago 33 5625000 4 78 75 70 76 75 76 75 75 83 73 66 72 74 75 76
Alec Richards G NOR 21 150000* 2 40 39 35 40 37 40 50 45 73 43 50 49 38 39 51
J ACCEPTE